Public
Edited
Dec 23, 2022
Insert cell
Insert cell
await logBook(`
Date | Time | Call | RST RX | RST TX | QTH | Name | Comment
2006-01-09 | 16:14 | OH5LK | 599 | 599 | K30ON ||
2006-01-09 | 16:50 | RX1AX | 599 | 599 | KO59EW |Anton|
2006-01-09 | 17:13 | ES2RJ | 599 | 599 | KO29KM ||
2006-01-09 | 19:07 | RX1AX | 599 | 599 | KO59EW |Anton|
2006-01-10 | 19:33 | UA3PC | 599 | 599 | KO84TF ||
2006-01-10 | 19:52 | RA3LE | 59 | 59 | KO64AR ||
2006-07-01 | 15:38 | EW6FS | 599 | 599 | KO35LB ||
2006-07-01 | 15:42 | YL1XA | 599 | 599 | KO35OX ||
2006-07-01 | 20:52 | RW3WR | 599 | 599 | KO71IM ||
2006-07-01 | 20:55 | LY8O/P | 599 | 599 | KO24TN ||
2006-07-01 | 21:09 | RK3YZA | 599 | 599 | KO63RO ||
2007-07-07 | 20:52 | RV3YM | 599 | 599 | KO63RO ||
2008-07-05 | 16:19 | EW6FS | 599 | 599 | KO35LB ||
2008-07-05 | 16:21 | EW6WA/P | 599 | 599 | KO45MD ||
2008-07-05 | 17:42 | RW3LL | 599 | 599 | KO54XR ||
2008-07-05 | 22:12 | RA3LE | 599 | 599 | KO64AR ||
2008-07-05 | 23:13 | RA3DRC/1 | 599 | 599 | KO55IR ||
2008-12-13 | 21:07 | UA3PC | 599 | 599 | KO84TF |Валерий|
2008-12-13 | 21:09 | RD3FD | 599 | 599 | KO95CO ||
2008-12-13 | 21:13 | EW6AL | 599 | 599 | KO45JL |Алексей|
2008-12-13 | 21:18 | RA3LBK | 599 | 599 | KO63PW ||
2008-12-13 | 22:02 | SP4BY | 559 | 559 | KO13OD ||
2016-05-10 | 17:12 | EU1AI | 599 | 599 | KO33SU ||
2016-05-10 | 17:15 | YL2GD | 599 | 599 | KO37ML ||
2016-05-10 | 17:19 | EW1AA | 599 | 599 | KO33RU ||
2016-05-10 | 17:34 | YL2OK | 599 | 599 | KO37AS ||
2016-05-10 | 17:54 | LY3BF | 599 | 599 | KO24FO ||
2016-07-02 | 16:37 | EW6FS | 599 | 599 | KO35LB ||
2016-07-02 | 18:55 | EU5AB | 599 | 599 | KO34RC ||
2016-07-02 | 19:03 | EU1AI | 599 | 599 | KO33SU ||
2016-08-02 | 18:00 | EW7T | 599 | 599 | KO53EV ||
2016-08-02 | 18:18 | EW6FS | 599 | 599 | KO35LB ||
2016-08-02 | 18:29 | EW1AA | 599 | 599 | KO33RU ||
2016-08-02 | 18:35 | EW1KP | 599 | 599 | KO33TW ||
2016-08-02 | 18:36 | EU1AI | 599 | 599 | KO33SU ||
2017-07-01 | 15:12 | EU5AB | 599 | 599 | KO34RC ||
2017-07-01 | 18:07 | EU1AI | 599 | 599 | KO33SU ||
2017-07-01 | 20:21 | LY2WR | 599 | 599 | KO24FO ||
2017-07-01 | 20:44 | EW6EM | 599 | 599 | KO54EP ||
2017-07-01 | 23:01 | EW6FS | 599 | 599 | KO35LB ||
2017-07-11 | 17:20 | EW7T | 599 | 599 | KO53EV ||
2017-07-11 | 17:51 | EU4AX | 599 | 599 | KO13VP ||
2017-07-11 | 18:22 | EU1AI | 599 | 599 | KO33SU ||
2017-07-11 | 20:32 | EU4AG | 599 | 599 | KO13UQ ||
2017-08-19 | 20:35 | EW1KP | 599 | 599 | KO33TW ||
2017-08-19 | 20:38 | EU1AI | 599 | 599 | KO33SU ||
2017-08-19 | 20:44 | EW6EM | 599 | 599 | KO54EP ||
2017-08-19 | 22:09 | EW7T | 599 | 599 | KO53EV ||
2017-09-12 | 18:16 | EU1AI | 599 | 599 | KO33SU ||
2017-12-12 | 18:54 | EW6X | 599 | 599 | KO45IM ||
2018-01-09 | 18:10 | EW2BZ | 599 | 599 | KO34OD ||
2018-01-09 | 18:11 | EU1AI | 599 | 599 | KO33SU ||
2018-01-09 | 18:12 | EW1KP | 599 | 599 | KO33TW ||
2018-01-09 | 18:27 | SM5EPO | 599 | 599 | JP80MC ||
2018-01-09 | 18:40 | SK0EN | 589 | 589 | JO99JX ||
2018-01-09 | 19:02 | EW6FS | 599 | 599 | KO35LB ||
2018-01-09 | 19:52 | EW6X | 599 | 599 | KO45IM ||
2018-01-09 | 20:31 | SM3BEI | 559 | 559 | JP81NG ||
2018-01-09 | 20:46 | YL2AJ | 599 | 599 | KO16OX ||
2018-01-09 | 20:56 | ES2DF | 599 | 599 | KO29GG ||
2018-01-09 | 21:10 | SM4BDQ | 599 | 599 | JP80FG ||
2018-01-09 | 21:49 | OH1ND | 599 | 599 | KP00XL ||
2018-02-13 | 18:48 | EW1KP | 599 | 599 | KO33TW ||
2018-02-13 | 18:56 | EW2BZ | 599 | 599 | KO34OD ||
2018-02-13 | 19:09 | EW6X | 599 | 599 | KO45IM ||
2018-02-17 | 16:38 | EW2BZ | 599 | 599 | KO34OD ||
2018-03-13 | 18:09 | EW2BZ | 599 | 599 | KO34OD ||
2018-05-08 | 17:19 | LY2CH | 599 | 599 | KO15OV ||
2018-05-08 | 17:27 | EU1AI | 599 | 599 | KO33SU ||
2018-05-08 | 18:10 | LY2HS | 599 | 599 | KO25UO ||
2018-05-08 | 18:30 | LY2R | 599 | 599 | KO15VS ||
2018-05-08 | 18:46 | YL3AG | 599 | 599 | KO25AV ||
2018-05-08 | 18:48 | YL2AJ | 599 | 599 | KO16OX ||
2018-05-08 | 18:58 | EW6FS | 599 | 599 | KO35LB ||
2018-05-08 | 19:12 | EU4AX | 599 | 599 | KO13VP ||
2018-05-08 | 19:42 | EW2BZ | 599 | 599 | KO34OD ||
2018-06-02 | 16:48 | EW6FS | 599 | 599 | KO35LB ||
2018-06-02 | 16:59 | YL2AJ | 599 | 599 | KO16OX ||
2018-06-02 | 17:23 | EU1WW | 599 | 599 | KO34PQ ||
2018-06-02 | 17:33 | YL2EM | 599 | 599 | KO36QM ||
2018-06-02 | 17:40 | EW6X | 599 | 599 | KO45IM ||
2018-06-02 | 20:11 | YL2PJ | 599 | 599 | KO36QM ||
2018-06-02 | 21:14 | EU3AI | 599 | 599 | KO22CE ||
2018-06-03 | 02:50 | EU1AI | 599 | 599 | KO33SU ||
2018-06-03 | 04:11 | EU4AX | 599 | 599 | KO13VP ||
2018-06-03 | 04:17 | EW7T | 599 | 599 | KO53EV ||
2018-06-03 | 04:39 | EW2BZ | 599 | 599 | KO34OD ||
2018-06-03 | 06:22 | LY2UT | 59 | 59 | KO15WE ||
2018-06-03 | 06:42 | EU1RC | 59 | 59 | KO33TX ||
2018-06-12 | 17:37 | YL3AG | 599 | 599 | KO25AV ||
2018-06-12 | 17:40 | EU1AI | 599 | 599 | KO33SU ||
2018-06-12 | 18:26 | YL2OK | 599 | 599 | KO37AS ||
2018-06-12 | 19:00 | EW6BA | 599 | 599 | KO55BD ||
2018-06-12 | 19:04 | EW2BZ | 599 | 599 | KO34OD ||
2018-06-12 | 19:48 | LY1CR | 599 | 599 | KO15CL ||
2018-06-12 | 20:01 | EW6X | 599 | 599 | KO45IM ||
2018-06-12 | 20:08 | YL2AJ | 599 | 599 | KO16OX ||
2018-06-12 | 20:12 | YL3IQ | 599 | 599 | KO17OD ||
2018-06-16 | 15:16 | EW6FS | 599 | 599 | KO35LB ||
2018-06-16 | 15:49 | EU1AI | 599 | 599 | KO33SU ||
2018-06-16 | 15:57 | YL2AJ | 599 | 599 | KO16OX ||
2018-07-07 | 16:56 | EW8W | 599 | 599 | KO42TO ||
2018-07-07 | 16:57 | EU1AI | 599 | 599 | KO33SU ||
2018-07-07 | 21:08 | LY1BWB | 599 | 599 | KO25WI ||
2018-07-07 | 21:16 | EW6EM | 599 | 599 | KO54EP ||
2018-07-07 | 22:28 | EU1WW | 599 | 599 | KO34PQ ||
2018-07-07 | 22:37 | EW6FS | 599 | 599 | KO35LB ||
2018-07-07 | 23:12 | RW2F | 599 | 599 | JO94XV ||
2018-07-07 | 23:31 | EU4AX | 599 | 599 | KO13VP ||
2018-07-07 | 23:39 | SP2WPY | 599 | 599 | JO94FL ||
2018-07-10 | 17:18 | EU1AI | 599 | 599 | KO33SU ||
2018-07-10 | 18:07 | YL3AG | 579 | 579 | KO25AV ||
2018-07-10 | 18:10 | EU4AX | 599 | 599 | KO13VP ||
2018-07-10 | 18:48 | YL2AJ | 599 | 599 | KO16OX ||
2018-07-10 | 18:49 | YL3IQ | 599 | 599 | KO17OD ||
2018-07-10 | 18:59 | ES6FX | 579 | 579 | KO37OW ||
2018-07-10 | 19:56 | EW6FS | 599 | 599 | KO35LB ||
2018-07-10 | 20:22 | LY2BBF | 599 | 599 | KO24PR ||
2018-07-10 | 20:56 | LY1CR | 599 | 599 | KO15CL ||
2018-08-14 | 17:14 | EW3AA | 599 | 599 | KO12TC ||
2018-08-14 | 18:28 | LY2CH | 599 | 599 | KO15OU ||
2018-08-14 | 19:29 | EW6X | 599 | 599 | KO45IM ||
2018-09-11 | 17:07 | EW3AA | 599 | 599 | KO12TC ||
2018-09-11 | 17:09 | EU1AI | 599 | 599 | KO33SV ||
2018-09-11 | 17:16 | LY2BBF | 599 | 599 | KO24PR ||
2018-09-11 | 17:27 | EW6FS | 599 | 599 | KO35LB ||
2018-09-11 | 18:08 | LY2FN | 599 | 599 | KO14XV ||
2018-09-11 | 18:27 | EW8W | 599 | 599 | KO42TO ||
2018-10-09 | 17:04 | LY1CO | 599 | 599 | KO15XG ||
2018-10-09 | 17:12 | LY2CH | 59 | 59 | KO15OV ||
2018-10-09 | 17:19 | DJ4TC | 599 | 599 | JO63PN ||
2018-10-09 | 17:22 | EW2BZ | 599 | 599 | KO34OD ||
2018-10-09 | 17:27 | LY2BBF | 599 | 599 | KO24PR ||
2018-10-09 | 17:31 | OZ6TY | 599 | 599 | JO55XE ||
2018-10-09 | 17:36 | SK1BL | 539 | 599 | JO97HK ||
2018-10-09 | 17:41 | LY2R | 599 | 599 | KO15VS ||
2018-10-09 | 17:43 | LY2FN | 599 | 599 | KO14XV ||
2018-10-09 | 17:51 | YL2OK | 599 | 599 | KO37AS ||
2018-10-09 | 17:57 | YL2AJ | 599 | 599 | KO16OX ||
2018-10-09 | 17:58 | YL3IQ | 599 | 599 | KO17OD ||
2018-10-09 | 18:03 | SM7DTE | 559 | 559 | JO75CN ||
2018-10-09 | 18:12 | EU1AI | 599 | 599 | KO33SV ||
2018-10-09 | 18:24 | SK7MW | 599 | 599 | JO65MJ ||
2018-10-09 | 18:36 | RA2FX | 599 | 599 | KO05XB ||
2018-10-09 | 18:56 | RA2FB | 599 | 599 | KO05WB ||
2018-10-09 | 19:03 | LY3DE | 59 | 59 | KO25SJ ||
2018-10-09 | 19:06 | RA2FGG | 599 | 599 | KO04GT ||
2018-10-09 | 19:12 | SP2CNW | 599 | 599 | JO93AI ||
2018-10-09 | 19:19 | EV89OG | 599 | 599 | KO13VP ||
2018-10-09 | 19:28 | DL7APV | 599 | 599 | JO62JR ||
2018-10-09 | 19:53 | SP2WPY | 599 | 599 | JO94FL ||
2018-10-09 | 19:59 | OZ9FW | 599 | 599 | JO65CO ||
2018-10-09 | 20:03 | EW6FS | 599 | 599 | KO35LB ||
2018-10-09 | 20:09 | UR5LX | 559 | 559 | KO70WK ||
2018-10-09 | 20:40 | DL8QS | 589 | 589 | JO43KH ||
2018-11-13 | 18:20 | EU1AI | 599 | 599 | KO33SV ||
2018-11-13 | 18:24 | EW2BZ | 599 | 599 | KO34OD ||
2018-11-22 | 18:49 | LA0BY | 559 | 559 | JO59IX ||
2018-11-22 | 18:58 | YL3AG | 599 | 599 | KO26AV ||
2018-11-22 | 19:01 | OH1ND | 599 | 599 | KP00XL ||
2018-11-22 | 19:17 | SK0EN | 599 | 599 | JO99JX ||
2018-11-22 | 19:33 | UR5LX | 559 | 559 | KO70WK ||
2018-11-22 | 19:48 | SM7GVF | 559 | 559 | JO77GA ||
2018-11-22 | 19:50 | SK3MF | 579 | 579 | JP92FW ||
2018-11-22 | 21:31 | UT5AL | 579 | 579 | KO61WA ||
2018-11-22 | 21:52 | SM4IVE | 549 | 549 | JO79SD ||
2018-11-22 | 22:11 | LA0BY | 559 | 559 | JO59IX ||
2018-11-22 | 22:20 | UA6AQN | 529 | 529 | KN96VC ||
2018-11-23 | 08:36 | SK0EN | 599 | 599 | JO99JX ||
2018-11-23 | 09:09 | SM0FZH | 559 | 559 | JO99HI ||
2018-11-23 | 10:06 | SM7GEP | 559 | 559 | JO77IP ||
2021-09-19 | 20:53 | LY1FZ | 599 | 599 | KO25TL ||


`)
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell

Purpose-built for displays of data

Observable is your go-to platform for exploring data and creating expressive data visualizations. Use reactive JavaScript notebooks for prototyping and a collaborative canvas for visual data exploration and dashboard creation.
Learn more