Whether you’re a hobbyist looking to join the Observable community, a professional who works with data day in and day out, a small data team, or a large enterprise, we have a plan for you.
For individuals | For teams | |||||
|---|---|---|---|---|---|---|
Free | Pro $22 per month or $25 billed monthly | Team $40 per editor per month or $45 billed monthly | Enterprise Custom | |||
| Get started | Get started | Coming soon | Email us | |||
| Notebooks | ||||||
| Agent | Few tokens / day | More tokens / day | More tokens / editor / day | Custom | ||
| File attachments | 1 GB / mo. | 1 GB / mo. | 1 GB / editor / mo. | Custom | ||
| Compute | 50 min. / mo. | 50 min. / editor / mo. | Custom | |||
| Database connections | ||||||
| Embed | With watermark | |||||
| Shared workspace | ||||||
| Private viewers | $10 / viewer / mo. | Custom | ||||
| SSO | ||||||
| Audit logs | ||||||
| Support | Standard | Priority | Priority | Dedicated | ||
For individuals | ||
|---|---|---|
Free | Pro $22 per month or $25 billed monthly | |
| Get started | Get started | |
| Notebooks | ||
| Agent | Few tokens / day | More tokens / day |
| File attachments | 1 GB / mo. | 1 GB / mo. |
| Compute | 50 min. / mo. | |
| Database connections | ||
| Embed | With watermark | |
| Shared workspace | ||
| Private viewers | ||
| SSO | ||
| Audit logs | ||
| Support | Standard | Priority |
For teams | ||
|---|---|---|
Team $40 per editor per month or $45 billed monthly | Enterprise Custom | |
| Coming soon | Email us | |
| Notebooks | ||
| Agent | More tokens / editor / day | Custom |
| File attachments | 1 GB / editor / mo. | Custom |
| Compute | 50 min. / editor / mo. | Custom |
| Database connections | ||
| Embed | ||
| Shared workspace | ||
| Private viewers | $10 / viewer / mo. | Custom |
| SSO | ||
| Audit logs | ||
| Support | Priority | Dedicated |
We’d love to hear about what you’re trying to do, answer any questions, or help you get started with notebooks. If you’re doing something educational or charitable, ask us about discounts! Email us.