md`
|Related resources |
| -- | -- |
| Introduction to D3 in Observable | <iframe width="200" src="https://www.youtube.com/embed/p7rrmA23Ml4" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| From Marks and Channels to D3 | <iframe width="200" src="https://www.youtube.com/embed/oc6ARb9iIic" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| D3 v6 Sections Explained | <iframe width="200" src="https://www.youtube.com/embed/36OUJhUJp5Y" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>|
| D3 Data Binding | <iframe width="200" src="https://www.youtube.com/embed/73mYrCaAhZo" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| D3 Step by Step Histogram | <iframe width="200" src="https://www.youtube.com/embed/zEKKd471-gg" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| D3 Faceting | <iframe width="200" src="https://www.youtube.com/embed/fClfsNt_9ww" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| D3 Transitions and Animations | <iframe width="200" src="https://www.youtube.com/embed/H8Qfk5z1_78" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| Networks with D3 | <iframe width="200" src="https://www.youtube.com/embed/YoHVbUk4wgc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| Trees with D3 | <iframe width="200" src="https://www.youtube.com/embed/-Cf6AGs02x4" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| Maps with D3 | <iframe width="200" src="https://www.youtube.com/embed/opbjh4DX5so" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>|
_Break_
12:50 - 13:00
`