Public
Edited
Mar 29, 2023
Importers
5 stars
Also listed in…
Coronavirus
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
Insert cell
milestones = [
[utc(2022, 6, 4, 14, 45), 'Car to camp', '2 people'],
// [utc(2022, 6, 4, 16, 15), 'Unloading into cabin'],
[utc(2022, 6, 4, 16, 20), 'Cabin', '2 people, windows open'],
[utc(2022, 6, 4, 18, 0), 'Dining hall', 'Moving both indoors and outdoors'],
[utc(2022, 6, 4, 19, 10), 'Cabin', '2 people'],
[utc(2022, 6, 4, 19, 30), 'Dance in C♯', 'In pocket'],
[utc(2022, 6, 4, 23, 0), 'Party in C♯m'],
[utc(2022, 6, 5, 0, 30), 'Cabin', '2 people'],
[utc(2022, 6, 5, 8, 0), 'Dining hall', 'Outdoor table'],
[utc(2022, 6, 5, 8, 50), 'Cabin'],
[utc(2022, 6, 5, 9, 0), 'Workshop in C♯m'],
[utc(2022, 6, 5, 10, 15), 'Contra in C♯', 'On stage near sound'],
[utc(2022, 6, 5, 11, 15), 'C♯', '3 people'],
[utc(2022, 6, 5, 11, 36), 'Cabin'],
[utc(2022, 6, 5, 12, 5), 'Dining hall (Outdoor table)', 'Outdoor table'], // Parenthetical because segment is too short for notes to appear
[utc(2022, 6, 5, 12, 30), 'Dining hall (Indoor, announcements)', 'Crowd in corner near entrance for announcements'], // Parenthetical because segment is too short for notes to appear
[utc(2022, 6, 5, 13, 0), 'Cabin'],
[utc(2022, 6, 5, 13, 15), 'Sing outside dining hall (ground)'],
[utc(2022, 6, 5, 13, 45), 'Sing outside dining hall (lap)'],
[utc(2022, 6, 5, 14, 15), 'Cabin'],
[utc(2022, 6, 5, 18, 0), 'Dining hall', 'Outdoor table'],
[utc(2022, 6, 5, 19, 50), 'Dance in C♯', 'On stage, near sound'],
[utc(2022, 6, 5, 22, 50), 'Ceili in C♯m, Bandshell'],
[utc(2022, 6, 6, 0, 0), 'Afterparty in Camphouse', 'Pond-side windows closed, <10 people'],
[utc(2022, 6, 6, 1, 15), 'Cabin', 'Not entirely sure, but I think I forgot the monitor in the cabin all morning, hence the drop at 8AM. No idea what caused the increase at 5AM. Maybe I woke up and turned off the fan?'],
[utc(2022, 6, 6, 12, 0), 'Dining hall', 'Outdoor table'],
[utc(2022, 6, 6, 13, 30), 'Cabin'],
[utc(2022, 6, 6, 14, 30), 'C♯ Porch during workshop'],
[utc(2022, 6, 6, 15, 30), 'Camphouse porch'],
[utc(2022, 6, 6, 17, 0), 'Cabin'],
[utc(2022, 6, 6, 18, 0), 'Dining hall', 'Porch'],
[utc(2022, 6, 6, 19, 0), 'Cabin and bathroom'],
[utc(2022, 6, 6, 19, 30), 'Dance in C♯', 'Just to front left of stage'],
[utc(2022, 6, 6, 23, 11), 'Pub Night in C♯m'],
[utc(2022, 6, 7, 0, 10), 'Afterparty in Camphouse', 'Pond-side windows closed, singing, <20 people'],
[utc(2022, 6, 7, 4, 0), 'Cabin'],
[utc(2022, 6, 7, 11, 15), 'C♯ porch'],
[utc(2022, 6, 7, 11, 30), 'Camphouse porch'],
[utc(2022, 6, 7, 12, 10), 'Dining hall', 'Porch table, under overhang'],
[utc(2022, 6, 7, 13, 0), 'Cabin'],
[utc(2022, 6, 7, 14, 0), 'Camphouse porch'],
[utc(2022, 6, 7, 14, 30), 'C♯ porch'],
[utc(2022, 6, 7, 15, 30), 'Camphouse porch'],
[utc(2022, 6, 7, 17, 0), 'Chocolate Party outside Pinecones'],
[utc(2022, 6, 7, 18, 10), 'Dining hall', 'Indoor table, pond-side'],
[utc(2022, 6, 7, 19, 0), 'Cabin'],
[utc(2022, 6, 7, 19, 30), 'Dance in C♯'],
[utc(2022, 6, 7, 23, 30), 'Party outside dining hall', 'Open-air tent, crowded, middle of a table'],
[utc(2022, 6, 8, 5, 0), 'Cabin'],
[utc(2022, 6, 8, 8, 0), 'Running around camp', 'Collecting belongings'],
[utc(2022, 6, 8, 9, 50), 'Car from camp', '2 people'],
[utc(2022, 6, 8, 11, 30), 'Home'],
]
Insert cell
data = aranetData(await FileAttachment("Aranet4 13BA0_2022-07-08T15_22_40-0400.csv").csv())
Insert cell
Insert cell
Insert cell

One platform to build and deploy the best data apps

Experiment and prototype by building visualizations in live JavaScript notebooks. Collaborate with your team and decide which concepts to build out.
Use Observable Framework to build data apps locally. Use data loaders to build in any language or library, including Python, SQL, and R.
Seamlessly deploy to Observable. Test before you ship, use automatic deploy-on-commit, and ensure your projects are always up-to-date.
Learn more